Executive Summary
- This article is part of our honest vendor series, which is one of the only ratings of vendors rather than applications.
- The vendor quality is critical to the decision making process as software purchases have a high long term involvement by the software vendor.
Introduction
Delfoi is based in Finland. Delfoi is not what we consider to be a full packaged software vendor because so much of their software is in direct response to their client’s requirements. Delfoi is worth a look for companies that are interested in semi-custom requirements as they are very much set up for that type of work.
Quality of Information Provided
Delfoi is a serious software engineering firm, and the quality of information it provides is generally reasonable.
Consulting and Support
Buyers that purchase from Delfoi can expect quite experienced consulting resources, which is very focused on configuration and problem-solving. Delfoi’s experience with custom requirements and custom consulting requirements gives it a leg up on many other software vendors that sell packaged software but do minimal customization. Delfoi is the type of software vendor that we would strongly prefer not to pair with a consulting company as this would have a strong likelihood of restricting the creativity of the ultimate Delfoi solution.
Internal Efficiency
Delfoi is a small consultancy/software vendor, and from an analysis of their application, they have excellent internal efficiency.
Innovation
Delfoi is a strong innovator. It had taken many years of experience in accepting requirements, both in production planning and scheduling and in other areas such as flexible tooling and converting those requirements into solutions.
Vendor Scores
Honest Vendor Ratings
- VC = Vendor Consulting
- VS = Vendor Support
- QIP = Quality of Information Provided
- IE = Internal Efficiency
- I = Innovation
- C = Category
- ACS = Average Category Score
Vendor | VC | VS | QIP | IE | I | C | ACG |
---|---|---|---|---|---|---|---|
Average Score for the BI Heavy Software Category | 6.4 | 5.3 | 5.1 | 4.5 | 4.4 | BI Heavy | Category Average |
Average Score for the BI Light Software Category | 7.7 | 6.7 | 5 | 6.3 | 6.8 | BI Light | Category Average |
Average Score for the CRM Software Category | 5.2 | 4.4 | 4.3 | 3.4 | 3.4 | CRM | Category Average |
Average Score for the PLM Software Category | 7.3 | 7.5 | 6.3 | 6.2 | 6.3 | PLM | Category Average |
Average Score for the Production Planning Software Category | 7.3 | 6.7 | 6 | 5.2 | 5.7 | Production Planning | Category Average |
Average Score for the Small and Medium ERP Software Category | 7.3 | 6.7 | 6.3 | 6.7 | 5.9 | Small and Medium ERP | Category Average |
Average Score for the Supply Planning Software Category | 7.5 | 6.7 | 6.1 | 5.5 | 5.6 | Supply Planning | Category Average |
Average Score Score for the Demand Planning Software Category | 7.7 | 6.9 | 6.6 | 6.1 | 6.1 | Demand Planning | Category Average |
Average Score for the Big ERP Software Category | 4.7 | 3.8 | 2.7 | 2.2 | 2.6 | Big ERP | Category Average |
Actuate | 7 | 7 | 8 | 6 | 5 | BI Heavy | Application Specific |
Arena Solutions | 9 | 10 | 10 | 8 | 10 | PLM | Application Specific |
AspenTech | 4 | 3 | 4 | 3 | 7 | Production Planning | Application Specific |
Base CRM | 8 | 8 | 9 | 9 | 7 | CRM | Application Specific |
Birst | 8 | 8 | 8 | 8.5 | 9 | BI Heavy | Application Specific |
Business Forecast Systems | 9 | 9 | 10 | 9 | 8 | Demand Planning | Application Specific |
Delfoi | 8 | 8 | 8.5 | 4 | 8 | Production Planning | Application Specific |
Demand Works | 9 | 9 | 10 | 10 | 10 | Supply Planning | Application Specific |
ERPNext | 8 | 8 | 8.5 | 10 | 9 | Small and Medium ERP | Application Specific |
FinancialForce | 10 | 10 | 9 | 10 | 9.5 | Financial | Application Specific |
Hamilton Grant | 8 | 9.5 | 8 | 9.5 | 8 | PLM | Application Specific |
Intacct | 10 | 10 | 9 | 9 | 9.5 | Financial | Application Specific |
Intuit | 8 | 8 | 9 | 6 | 6.5 | Financial | Application Specific |
JDA | 3.5 | 3 | 4 | 2 | 2 | Demand Planning | Application Specific |
Microsoft | 4 | 5 | 2 | 1 | 1 | Small and Medium ERP | Application Specific |
MicroStrategy | 8 | 7 | 7 | 7 | 7 | BI Heavy | Application Specific |
NetSuite | 6 | 5 | 6 | 4 | 4 | CRM | Application Specific |
OpenERP | 7 | 8 | 8.5 | 8 | 7 | Small and Medium ERP | Application Specific |
Oracle | 5 | 2 | 1 | 1 | 1 | Many | Application Specific |
PlanetTogether | 9 | 10 | 8 | 10 | 10 | Supply Planning | Application Specific |
Preactor | 7 | 8 | 7.5 | 3 | 3 | Production Planning | Application Specific |
ProcessPro | 10 | 8 | 9 | 10 | 9 | Small and Medium ERP | Application Specific |
QlikTech | 8 | 7 | 5 | 8 | 9.5 | CRM | Application Specific |
Salesforce | 7 | 3 | 8 | 6 | 6 | CRM | Application Specific |
SAS | 9 | 7 | 10 | 7 | 7 | Demand Planning | Application Specific |
SugarCRM | 4 | 4 | 5 | 5 | 3 | CRM | Application Specific |
Tableau | 10 | 10 | 9 | 10 | 10 | BI Light | Application Specific |
Teradata | 9 | 8.5 | 8.5 | 6 | 8 | BI Heavy | Application Specific |
ToolsGroup | 10 | 10 | 9 | 9 | 9 | Demand Planning | Application Specific |
SAP | 5 | 3 | 1 | 1 | 1 | Many | Application Specific |
Part of the Following Software Categories
Select the following link(s) if you have subscribed to the following analytical product(s).