Executive Summary
- This article is part of our honest vendor series, which is one of the only ratings of vendors rather than applications.
- The vendor quality is critical to the decision making process as software purchases have a high long term involvement by the software vendor.
Introduction
Demand Works is a small and highly innovative software vendor. Demand Works is focused on the things that many other forecasting and supply planning applications are not focused on. One of the most important differentiators between Smoothie and other applications is its usability. We quote from the Smoothie User Guide.
“Smoothie is a highly interactive desktop-based application, yet it can be used in multiuser scenarios when implemented in combination with the Smoothie Mambo synchronization server. Information can also be shared with other users by way of exchanging compressed model backup files or spreadsheets. Smoothie is a tactical planning tool, meaning that it will typically not be used for very long horizons. Furthermore, it is not intended for complex causal or econometric forecasting. It’s strengths lie in its univariate time-series forecasting, ease of use, dynamic “Pivot Forecasting”, cost and service-based supply policy simulations, and n-tier supply chain modeling.”
Quality of Information Provided
Demand Works follows a high-quality sales approach – and in fact, they do not have a separate sales team. We have yet to find a statement made by Demand Works that did not turn out being true within the application. Therefore, one does not need to spend a lot of time researching or guessing if Demand Works will work the way it is stated to work.
Consulting and Support
Demand Works has high quality consulting. They offer primarily remote consulting. Therefore, Demand Works projects have low consulting costs. Demand Works Smoothie is an easy application to learn. However, as the size of customers that Demand Works sells to increases, it is likely buyers may want to have full-time consultants on-site which may come independent consultants or from smaller consulting companies. Demand Works’ support is also excellent.
Internal Efficiency
Demand Works is highly internally efficient. It is a small software vendor with very skilled personnel who understand their market very well. They have done more with fewer resources than any software vendor that we cover.
Innovation
Demand Works is one of the most innovative vendors that we cover. Their application is continually improving, and there are few better at taking in information from customers and turning the input into excellent functionality that has real-world applications. Demand Works can do this because they have essentially no barriers between their customer-facing side and their development. Therefore they can quickly decide the appropriate action to take and take this action without various interest groups pushing for functionality that does not take the software in the most useful direction.
Vendor Scores
Honest Vendor Ratings
- VC = Vendor Consulting
- VS = Vendor Support
- QIP = Quality of Information Provided
- IE = Internal Efficiency
- I = Innovation
- C = Category
- ACS = Average Category Score
Vendor | VC | VS | QIP | IE | I | C | ACG |
---|---|---|---|---|---|---|---|
Average Score for the BI Heavy Software Category | 6.4 | 5.3 | 5.1 | 4.5 | 4.4 | BI Heavy | Category Average |
Average Score for the BI Light Software Category | 7.7 | 6.7 | 5 | 6.3 | 6.8 | BI Light | Category Average |
Average Score for the CRM Software Category | 5.2 | 4.4 | 4.3 | 3.4 | 3.4 | CRM | Category Average |
Average Score for the PLM Software Category | 7.3 | 7.5 | 6.3 | 6.2 | 6.3 | PLM | Category Average |
Average Score for the Production Planning Software Category | 7.3 | 6.7 | 6 | 5.2 | 5.7 | Production Planning | Category Average |
Average Score for the Small and Medium ERP Software Category | 7.3 | 6.7 | 6.3 | 6.7 | 5.9 | Small and Medium ERP | Category Average |
Average Score for the Supply Planning Software Category | 7.5 | 6.7 | 6.1 | 5.5 | 5.6 | Supply Planning | Category Average |
Average Score Score for the Demand Planning Software Category | 7.7 | 6.9 | 6.6 | 6.1 | 6.1 | Demand Planning | Category Average |
Average Score for the Big ERP Software Category | 4.7 | 3.8 | 2.7 | 2.2 | 2.6 | Big ERP | Category Average |
Actuate | 7 | 7 | 8 | 6 | 5 | BI Heavy | Application Specific |
Arena Solutions | 9 | 10 | 10 | 8 | 10 | PLM | Application Specific |
AspenTech | 4 | 3 | 4 | 3 | 7 | Production Planning | Application Specific |
Base CRM | 8 | 8 | 9 | 9 | 7 | CRM | Application Specific |
Birst | 8 | 8 | 8 | 8.5 | 9 | BI Heavy | Application Specific |
Business Forecast Systems | 9 | 9 | 10 | 9 | 8 | Demand Planning | Application Specific |
Delfoi | 8 | 8 | 8.5 | 4 | 8 | Production Planning | Application Specific |
Demand Works | 9 | 9 | 10 | 10 | 10 | Supply Planning | Application Specific |
ERPNext | 8 | 8 | 8.5 | 10 | 9 | Small and Medium ERP | Application Specific |
FinancialForce | 10 | 10 | 9 | 10 | 9.5 | Financial | Application Specific |
Hamilton Grant | 8 | 9.5 | 8 | 9.5 | 8 | PLM | Application Specific |
Intacct | 10 | 10 | 9 | 9 | 9.5 | Financial | Application Specific |
Intuit | 8 | 8 | 9 | 6 | 6.5 | Financial | Application Specific |
JDA | 3.5 | 3 | 4 | 2 | 2 | Demand Planning | Application Specific |
Microsoft | 4 | 5 | 2 | 1 | 1 | Small and Medium ERP | Application Specific |
MicroStrategy | 8 | 7 | 7 | 7 | 7 | BI Heavy | Application Specific |
NetSuite | 6 | 5 | 6 | 4 | 4 | CRM | Application Specific |
OpenERP | 7 | 8 | 8.5 | 8 | 7 | Small and Medium ERP | Application Specific |
Oracle | 5 | 2 | 1 | 1 | 1 | Many | Application Specific |
PlanetTogether | 9 | 10 | 8 | 10 | 10 | Supply Planning | Application Specific |
Preactor | 7 | 8 | 7.5 | 3 | 3 | Production Planning | Application Specific |
ProcessPro | 10 | 8 | 9 | 10 | 9 | Small and Medium ERP | Application Specific |
QlikTech | 8 | 7 | 5 | 8 | 9.5 | CRM | Application Specific |
Salesforce | 7 | 3 | 8 | 6 | 6 | CRM | Application Specific |
SAS | 9 | 7 | 10 | 7 | 7 | Demand Planning | Application Specific |
SugarCRM | 4 | 4 | 5 | 5 | 3 | CRM | Application Specific |
Tableau | 10 | 10 | 9 | 10 | 10 | BI Light | Application Specific |
Teradata | 9 | 8.5 | 8.5 | 6 | 8 | BI Heavy | Application Specific |
ToolsGroup | 10 | 10 | 9 | 9 | 9 | Demand Planning | Application Specific |
SAP | 5 | 3 | 1 | 1 | 1 | Many | Application Specific |
Part of the Following Software Categories
Select the following link(s) if you have subscribed to the following analytical product(s).