Executive Summary
- This article is part of our honest vendor series, which is one of the only ratings of vendors rather than applications.
- The vendor quality is critical to the decision making process as software purchases have a high long term involvement by the software vendor.
Introduction
NetSuite has gone through an exciting transition of names. Its founders, Larry Ellison and Evan Goldberg, originally named NetSuite NetLedger. For a while, it was called Oracle Small Business Suite before being renamed to “NetSuite.”
NetSuite is a fast-growing company. This is one of the negatives for customers in that NetSuite lacks the bandwidth to provide the type of service that its competitors provide. It is following other companies that have recently been taking support offshore, and once again, the quality difference is evident to customers.
NetSuite’s growth in terms of its new products has been of poor quality. NetSuite began as a provider of a good value limited application (its stand-alone financial product) and is turning into a poor value provider because of its price increases and its inability to come up with available products outside of OneWorld.
There are many indicators that NetSuite is calcifying and is a victim of bad management as well as Harvard MBA Syndrome. NetSuite has rapidly increased prices, reduced innovation, and poor quality new products. What is the compelling argument for new customers to purchase from NetSuite?
Our recommendation is for current customers of OneWorld to limit purchase from NetSuite to what is already owned. For those who are adding OneWorld to a software selection exercise, NetSuite is now a risky software vendor to become involved with. While they make a lot of marketing noise about how bad the major ERP vendors are (all of which we agree with by the way), they are beginning to act quite a bit like them. Companies should disregard the rest of NetSuite’s product suite.
Quality of Information Provided
The quality of the information provided by NetSuite is low. NetSuite begins by misclassifying its ERP system. As we note in the ERP section of our Enterprise Software Implementability, Maintainability, Usability, Functionality Ratings which are part of our Software Selection Packages, while often marketed as such, NetSuite is not an ERP system. It is a stand-alone financial system, which has critical inventory management and warehouse management functionality, which has used the ERP moniker for marketing reasons. That may help NetSuite sell their application for more money, by a common complaint by buyers is that non-financial functionality ends up being a disappointment. On the other hand, more software selections should be able to catch onto this fact.
Consulting and Support
We estimate NetSuite’s consulting as average and their support as a bit below average.
Internal Efficiency
Internal efficiency is low and appears to be decreasing. Considering how expensive NetSuite has become, its lack of improvement in OneWorld and the poor quality of its newer products bring up several questions regarding the efficiency of NetSuite’s internal operations.
Innovation
NetSuite was never particularly innovative but offered an easy to use the product that came around at the right time. NetSuite has been more of a marketer than a technology innovator. NetSuite also has a powerful backer in Oracle, and this has helped open doors and push its rather average software into a better-known area that it would have if it did not have Oracle as a backer.
Vendor Scores
Honest Vendor Ratings
- VC = Vendor Consulting
- VS = Vendor Support
- QIP = Quality of Information Provided
- IE = Internal Efficiency
- I = Innovation
- C = Category
- ACS = Average Category Score
Vendor | VC | VS | QIP | IE | I | C | ACG |
---|---|---|---|---|---|---|---|
Average Score for the BI Heavy Software Category | 6.4 | 5.3 | 5.1 | 4.5 | 4.4 | BI Heavy | Category Average |
Average Score for the BI Light Software Category | 7.7 | 6.7 | 5 | 6.3 | 6.8 | BI Light | Category Average |
Average Score for the CRM Software Category | 5.2 | 4.4 | 4.3 | 3.4 | 3.4 | CRM | Category Average |
Average Score for the PLM Software Category | 7.3 | 7.5 | 6.3 | 6.2 | 6.3 | PLM | Category Average |
Average Score for the Production Planning Software Category | 7.3 | 6.7 | 6 | 5.2 | 5.7 | Production Planning | Category Average |
Average Score for the Small and Medium ERP Software Category | 7.3 | 6.7 | 6.3 | 6.7 | 5.9 | Small and Medium ERP | Category Average |
Average Score for the Supply Planning Software Category | 7.5 | 6.7 | 6.1 | 5.5 | 5.6 | Supply Planning | Category Average |
Average Score Score for the Demand Planning Software Category | 7.7 | 6.9 | 6.6 | 6.1 | 6.1 | Demand Planning | Category Average |
Average Score for the Big ERP Software Category | 4.7 | 3.8 | 2.7 | 2.2 | 2.6 | Big ERP | Category Average |
Actuate | 7 | 7 | 8 | 6 | 5 | BI Heavy | Application Specific |
Arena Solutions | 9 | 10 | 10 | 8 | 10 | PLM | Application Specific |
AspenTech | 4 | 3 | 4 | 3 | 7 | Production Planning | Application Specific |
Base CRM | 8 | 8 | 9 | 9 | 7 | CRM | Application Specific |
Birst | 8 | 8 | 8 | 8.5 | 9 | BI Heavy | Application Specific |
Business Forecast Systems | 9 | 9 | 10 | 9 | 8 | Demand Planning | Application Specific |
Delfoi | 8 | 8 | 8.5 | 4 | 8 | Production Planning | Application Specific |
Demand Works | 9 | 9 | 10 | 10 | 10 | Supply Planning | Application Specific |
ERPNext | 8 | 8 | 8.5 | 10 | 9 | Small and Medium ERP | Application Specific |
FinancialForce | 10 | 10 | 9 | 10 | 9.5 | Financial | Application Specific |
Hamilton Grant | 8 | 9.5 | 8 | 9.5 | 8 | PLM | Application Specific |
Intacct | 10 | 10 | 9 | 9 | 9.5 | Financial | Application Specific |
Intuit | 8 | 8 | 9 | 6 | 6.5 | Financial | Application Specific |
JDA | 3.5 | 3 | 4 | 2 | 2 | Demand Planning | Application Specific |
Microsoft | 4 | 5 | 2 | 1 | 1 | Small and Medium ERP | Application Specific |
MicroStrategy | 8 | 7 | 7 | 7 | 7 | BI Heavy | Application Specific |
NetSuite | 6 | 5 | 6 | 4 | 4 | CRM | Application Specific |
OpenERP | 7 | 8 | 8.5 | 8 | 7 | Small and Medium ERP | Application Specific |
Oracle | 5 | 2 | 1 | 1 | 1 | Many | Application Specific |
PlanetTogether | 9 | 10 | 8 | 10 | 10 | Supply Planning | Application Specific |
Preactor | 7 | 8 | 7.5 | 3 | 3 | Production Planning | Application Specific |
ProcessPro | 10 | 8 | 9 | 10 | 9 | Small and Medium ERP | Application Specific |
QlikTech | 8 | 7 | 5 | 8 | 9.5 | CRM | Application Specific |
Salesforce | 7 | 3 | 8 | 6 | 6 | CRM | Application Specific |
SAS | 9 | 7 | 10 | 7 | 7 | Demand Planning | Application Specific |
SugarCRM | 4 | 4 | 5 | 5 | 3 | CRM | Application Specific |
Tableau | 10 | 10 | 9 | 10 | 10 | BI Light | Application Specific |
Teradata | 9 | 8.5 | 8.5 | 6 | 8 | BI Heavy | Application Specific |
ToolsGroup | 10 | 10 | 9 | 9 | 9 | Demand Planning | Application Specific |
SAP | 5 | 3 | 1 | 1 | 1 | Many | Application Specific |
Part of the Following Software Categories
Select the following link(s) if you have subscribed to the following analytical product(s).