Why Do Muslims Habitually Seem to Want to Immigrate to Muslim Countries?
Executive Summary
- Muslims propose that they have the answer for all countries, and it is Islam.
- This brings up the question of why Muslims seek to leave Muslim countries for non-Muslims countries.
Introduction
Muslims desire to leave Muslim countries, even though Muslims say that the answers to all of society’s problems. Imans tell Muslims that non-Muslim societies are corrupt, and the only way these countries can be improved is with Islam.
See our references for this article and related articles at this link.
The Evidence for Why Muslims Dislike Living in Muslim Countries
The following quote addresses the issue of why Muslim countries are undesirable.
This video explains that Islamic societies score poorly on happiness levels. Furthermore, that work standards in Muslim societies are so low that it undermines the work ethic. Muslim societies are highly unjust, and Muslims frequently dream of immigrating to countries that their Imans tell them are depraved.
The Apostate Prophet explains that many Turks came to Germany under a temporary guest worker program. It turns out the Turks broke the rules and stayed in Germany, and turned it into a permanent visa program. Many of these Turks brought their families to Germany, which was not the agreement.
Now many of these Turks are par to the Muslims, just as they do in France, Sweden and the UK agitate to change German society make Muslims a specially protected group.
Trying to Make Europe More Muslim
When Muslim immigrants arrive in Europe, one of their first demands is to make Europe more accommodating to Muslims, have high reproductive rates, and repeat the behaviors that caused them to overpopulate Africa and the Middle East. Muslims reduce freedom of speech in these countries and demand blasphemy laws that are identical to the blasphemy laws against Islam in their own countries, which they fled.
Conclusion
Islam negatively impacts every country where it exists. The more dominant Islam is, the worse the outcomes for the country. And Islam not only worsens the outcomes for Islamic countries but leads to Muslims to want to flee the unsustainable circumstances, which are to a great degree caused by Islam, for countries that are not Islamic. Without even reaching 10%, Muslims have caused massive frictions in Western European countries. Even if Western Europe stopped all Muslim immigration tomorrow, with the reproductive rates of Muslims, they will grow in each country, with more conflicts being caused. Many of these Muslims believe it is their destiny to change each country they immigrate to, to Islam.
However, these Muslims do not appear to consider that perhaps Islam is a cause or a partial cause of these problems.
The Most Muslim Countries in the World
Country | Total Population | Muslim Population | Percentage Muslim |
---|---|---|---|
Maldives | 374,775 | 374,775 | 100 |
Mauritania | 3,845,430 | 3,840,430 | 99.9 |
Somalia | 11,000,000 | 10,978,000 | 99.8 |
Tunisia | 11,446,300 | 11,190,000 | 99.8 |
Afghanistan | 37,135,000 | 37,025,000 | 99.7 |
Iran | 83,000,000 | 82,500,000 | 99.4 |
Western Sahara | 603,253 | 599,633 | 99.4 |
Yemen | 28,036,829 | 27,784,498 | 99.2 |
Algeria | 41,657,488 | 41,240,913 | 99 |
Morocco | 38,314,130 | 37,930,989 | 99 |
Comoros | 821,164 | 807,204 | 98.3 |
Niger | 21,466,863 | 21,101,926 | 98.3 |
Saudi Arabia | 34,220,000 | 33,535,000 | 98.2 |
Tajikistan | 9,540,000 | 9,253,000 | 97.9 |
Palestine | 4,780,978 | 4,298,000 | 97.5 |
Jordan | 10,458,413 | 10,165,577 | 97.2 |
Djibouti | 884,017 | 857,496 | 97 |
Libya | 6,754,507 | 6,551,871 | 97 |
Mayotte | 256,518 | 253,439 | 97 |
Sudan | 40,825,770 | 39,585,777 | 97 |
Azerbaijan | 10,046,516 | 9,735,074 | 96.9 |
Pakistan | 210,000,000 | 202,650,000 | 96.5 |
Senegal | 15,726,037 | 15,112,721 | 96.1 |
Gambia | 2,092,731 | 2,002,743 | 95.7 |
Iraq | 40,194,216 | 38,465,864 | 95.7 |
Kosovo | 1,907,592 | 1,823,657 | 95.6 |
Mali | 18,429,893 | 17,508,398 | 95 |
Turkmenistan | 6,031,187 | 5,610,000 | 93.7 |
Bangladesh | 170,000,000 | 153,700,000 | 90.4 |
Egypt | 95,000,000 | 85,000,000–90,000,000 | 90–94.7 |
Turkey | 83,155,000 | 74,423,725 | 89.5 |
Guinea | 11,855,411 | 10,563,171 | 89.1 |
Uzbekistan | 34,036,800 | 29,920,000 | 88.7 |
Indonesia | 263,000,000 | 229,000,000 | 87.2 |
Syria | 18,000,000 | 16,000,000 | 87 |
Oman | 4,633,752 | 2,427,000 | 86 |
Cocos (Keeling) Islands | 596 | < 1,000 | 80 |
Kyrgyzstan | 5,849,296 | 4,679,436 | 80 |
Brunei | 450,565 | 355,045 | 78.8 |
Sierra Leone | 7,719,729 | 6,067,706 | 78.6 |
Qatar | 2,450,285 | 1,566,786 | 77.5 |
United Arab Emirates | 9,541,615 | 7,251,627 | 76 |
Kuwait | 2,916,467 | 2,175,684 | 74.6 |
Bahrain | 1,442,659 | 1,063,239 | 73.7 |
Kazakhstan | 18,744,548 | 13,158,672 | 70.2 |
Burkina Faso | 19,742,715 | 12,141,769 | 61.5 |
Malaysia | 31,809,660 | 16,318,355 | 61.3 |
Albania | 3,057,220 | 1,797,645 | 58.8 |
Chad | 15,833,116 | 9,183,207 | 58 |
Lebanon | 6,100,075 | 3,519,743 | 57.7 |
Nigeria | 200,000,000 | 95,000,000–103,000,000 | 53.5 |
Bosnia and Herzegovina | 3,849,891 | 1,955,084 | 50.7 |
Guinea-Bissau | 1,833,247 | 826,794 | 45.1 |
Ivory Coast | 26,260,582 | 11,265,789 | 42.9 |
Eritrea | 6,000,000 | 2,160,000–3,100,000 | 36–51.6 |
Tanzania | 54,199,163 | 19,426,814 | 35.2 |
Ethiopia | 105,000,000 | 35,600,000 | 33.9 |
North Macedonia | 2,118,945 | 705,608 | 33.3 |
Cameroon | 25,640,965 | 7,692,289 | 30 |
Benin | 11,340,504 | 3,141,319 | 27.7 |
Cyprus | 1,100,000 | 275,000 | 25.3 |
Liberia | 4,809,768 | 961,953 | 20 |
Malawi | 19,842,560 | 3,968,512 | 20 |
South Sudan | 12,323,419 | 2,464,683 | 20 |
Togo | 7,352,000 | 1,593,011 | 20 |
Montenegro | 614,249 | 122,849 | 19.1 |
Israel | 8,424,904 | 1,516,482 | 18 |
Mozambique | 27,233,789 | 3,830,063 | 17.9 |
Ghana | 28,102,471 | 5,058,444 | 17.6 |
Mauritius | 1,364,283 | 236,020 | 17.3 |
Central African Republic | 5,745,062 | 861,759 | 15 |
Singapore | 5,612,253 | 721,000–842,116 | 14.7 |
India | 1,370,000,000 | 195,000,000 | 14.2 |
Uganda | 38,823,100 | 5,435,234 | 14 |
Suriname | 600,000 | 83,400 | 13.9 |
Bulgaria | 7,057,504 | 861,015 | 13.4 |
Kenya | 48,397,527 | 5,500,000 | 11.2 |
Georgia | 4,926,087 | 527,091 | 10.7 |
This is a table of most Muslim countries in the world. Notice the negative relationship between positive outcomes and the percentage of a country that is Muslim.
Patterns That Apparently Muslims Can’t See
Observe no single country on this list, which receives even a small amount of immigration from non-Muslims countries. And except for the elites in each of these countries, most of the rest of the population seeks to immigrate away from these countries to receive better treatment. Countries that receive visa applications from people from these countries know that there is a high likelihood that they will seek to overstay their visas and fully immigrate from the country.
It is almost as if Muslims have difficulty simply reading tables like the one above.